![]() ![]() |
||
| LEVELERS | ||
|
Our high quality levelers are ideally suited for applications in the semiconductor, biotech, medical, and pharmaceutical industries. They are built to order with your choice of pad and stud material. A hardened stainless stud with an integral hex socket can be ordered for overhead adjustment under load conditions. Many custom options also available. |
![]() |
![]() |
| Quality Features | ||
|
![]() |
|
| Specifications | Dimensions in Inches/Pounds. CAD Files & Spec Sheets |
| STUD THREAD | PAD DIA (A) | RETRACT LEN. (B) | STUD LEN. (C) | FOOT MATERIAL | STUD MATERIAL | LOAD CAP. | D |
|---|---|---|---|---|---|---|---|
| 1/2-13 | 1.88 | 1.30 | 3.00¹ | ALUMINUM | ZINC PLATED STEEL | 500 | 1/16 |
| STAINLESS | |||||||
| STAINLESS w/ HEX | |||||||
| ANODIZED | STAINLESS | ||||||
| STAINLESS w/ HEX | |||||||
| STAINLESS | STAINLESS | ||||||
| STAINLESS w/ HEX | |||||||
| 5/8-11 | 2.38 | 1.75 | 3.50² | ALUMINUM | ZINC PLATED STEEL | 1000 | 1/16 |
| STAINLESS | |||||||
| STAINLESS w/ HEX | |||||||
| ANODIZED | STAINLESS | ||||||
| STAINLESS w/ HEX | |||||||
| STAINLESS | STAINLESS | ||||||
| STAINLESS w/ HEX |
| NOTES |
|








